Usage Statistics for realestatelasvegas.vegasvalleycommercial.com

Summary Period: March 2007
Generated 01-Apr-2007 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 7548
Total Files 6162
Total Pages 6725
Total Visits 849
Total KBytes 379957
Total Unique Sites 277
Total Unique URLs 14
Total Unique Referrers 57
Total Unique User Agents 111
. Avg Max
Hits per Hour 10 531
Hits per Day 243 979
Files per Day 198 929
Pages per Day 216 934
Visits per Day 27 51
KBytes per Day 12257 29044
Hits by Response Code
Code 200 - OK 6162
Code 301 - Moved Permanently 2
Code 304 - Not Modified 29
Code 403 - Forbidden 32
Code 404 - Not Found 1323

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 115 1.52% 88 1.43% 92 1.37% 29 3.42% 20 7.22% 5323 1.40%
2 220 2.91% 187 3.03% 189 2.81% 34 4.00% 24 8.66% 11894 3.13%
3 203 2.69% 169 2.74% 182 2.71% 22 2.59% 20 7.22% 12356 3.25%
4 175 2.32% 153 2.48% 157 2.33% 20 2.36% 17 6.14% 10933 2.88%
5 171 2.27% 151 2.45% 153 2.28% 16 1.88% 14 5.05% 10931 2.88%
6 190 2.52% 170 2.76% 154 2.29% 25 2.94% 20 7.22% 10320 2.72%
7 979 12.97% 929 15.08% 934 13.89% 48 5.65% 39 14.08% 12989 3.42%
8 695 9.21% 148 2.40% 675 10.04% 25 2.94% 23 8.30% 10541 2.77%
9 186 2.46% 163 2.65% 167 2.48% 22 2.59% 22 7.94% 11512 3.03%
10 175 2.32% 149 2.42% 155 2.30% 26 3.06% 27 9.75% 10462 2.75%
11 165 2.19% 148 2.40% 151 2.25% 19 2.24% 18 6.50% 10541 2.77%
12 208 2.76% 180 2.92% 165 2.45% 25 2.94% 25 9.03% 11151 2.93%
13 183 2.42% 159 2.58% 163 2.42% 24 2.83% 20 7.22% 10958 2.88%
14 188 2.49% 163 2.65% 169 2.51% 26 3.06% 20 7.22% 11437 3.01%
15 194 2.57% 166 2.69% 174 2.59% 30 3.53% 26 9.39% 11125 2.93%
16 225 2.98% 190 3.08% 182 2.71% 23 2.71% 20 7.22% 10731 2.82%
17 184 2.44% 157 2.55% 165 2.45% 27 3.18% 27 9.75% 11234 2.96%
18 168 2.23% 147 2.39% 152 2.26% 17 2.00% 16 5.78% 10782 2.84%
19 191 2.53% 166 2.69% 167 2.48% 26 3.06% 26 9.39% 11486 3.02%
20 186 2.46% 168 2.73% 165 2.45% 19 2.24% 20 7.22% 11132 2.93%
21 237 3.14% 196 3.18% 181 2.69% 28 3.30% 29 10.47% 11328 2.98%
22 211 2.80% 180 2.92% 188 2.80% 41 4.83% 36 13.00% 12235 3.22%
23 165 2.19% 148 2.40% 153 2.28% 15 1.77% 18 6.50% 11106 2.92%
24 192 2.54% 169 2.74% 170 2.53% 29 3.42% 32 11.55% 11661 3.07%
25 189 2.50% 172 2.79% 169 2.51% 38 4.48% 31 11.19% 12247 3.22%
26 405 5.37% 352 5.71% 355 5.28% 36 4.24% 27 9.75% 29044 7.64%
27 398 5.27% 343 5.57% 348 5.17% 51 6.01% 43 15.52% 26760 7.04%
28 322 4.27% 301 4.88% 295 4.39% 33 3.89% 22 7.94% 24109 6.35%
29 183 2.42% 159 2.58% 158 2.35% 35 4.12% 24 8.66% 11239 2.96%
30 78 1.03% 50 0.81% 49 0.73% 26 3.06% 27 9.75% 1854 0.49%
31 167 2.21% 141 2.29% 148 2.20% 26 3.06% 25 9.03% 10537 2.77%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.53% 1 38 0.62% 1 36 0.54% 88 2713 0.71%
1 7 234 3.10% 6 208 3.38% 6 208 3.09% 474 14688 3.87%
2 9 295 3.91% 8 262 4.25% 8 266 3.96% 460 14246 3.75%
3 12 392 5.19% 11 359 5.83% 11 360 5.35% 533 16523 4.35%
4 12 375 4.97% 10 339 5.50% 11 348 5.17% 512 15879 4.18%
5 12 381 5.05% 11 344 5.58% 11 355 5.28% 495 15338 4.04%
6 12 382 5.06% 11 343 5.57% 11 351 5.22% 514 15945 4.20%
7 10 320 4.24% 9 295 4.79% 9 300 4.46% 552 17112 4.50%
8 9 294 3.90% 8 251 4.07% 8 262 3.90% 461 14289 3.76%
9 9 302 4.00% 8 268 4.35% 8 265 3.94% 529 16385 4.31%
10 8 259 3.43% 7 224 3.64% 7 230 3.42% 476 14769 3.89%
11 8 251 3.33% 7 218 3.54% 6 208 3.09% 469 14528 3.82%
12 8 276 3.66% 7 233 3.78% 7 238 3.54% 530 16430 4.32%
13 7 244 3.23% 6 199 3.23% 6 200 2.97% 443 13734 3.61%
14 7 242 3.21% 6 210 3.41% 6 201 2.99% 444 13763 3.62%
15 9 294 3.90% 7 247 4.01% 7 245 3.64% 526 16310 4.29%
16 8 274 3.63% 7 238 3.86% 7 231 3.43% 509 15792 4.16%
17 11 350 4.64% 9 298 4.84% 9 299 4.45% 637 19760 5.20%
18 10 314 4.16% 8 261 4.24% 8 258 3.84% 536 16601 4.37%
19 11 344 4.56% 9 308 5.00% 9 299 4.45% 676 20950 5.51%
20 9 283 3.75% 7 246 3.99% 8 254 3.78% 578 17913 4.71%
21 9 288 3.82% 8 249 4.04% 8 250 3.72% 565 17509 4.61%
22 9 308 4.08% 8 270 4.38% 8 277 4.12% 627 19450 5.12%
23 26 806 10.68% 8 254 4.12% 25 784 11.66% 624 19329 5.09%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 4039 53.51% 315065 82.92% /stats/usage_200702.html
2 1300 17.22% 988 0.26% /
3 653 8.65% 63561 16.73% /stats/usage_200703.html
4 45 0.60% 192 0.05% /stats/
5 33 0.44% 6 0.00% /icons/back.gif
6 33 0.44% 4 0.00% /icons/blank.gif
7 33 0.44% 6 0.00% /icons/folder.gif
8 11 0.15% 27 0.01% /stats/usage.png
9 10 0.13% 21 0.01% /stats/hourly_usage_200702.png
10 8 0.11% 18 0.00% /stats/ctry_usage_200702.png
11 8 0.11% 25 0.01% /stats/daily_usage_200702.png
12 6 0.08% 13 0.00% /stats/ctry_usage_200703.png
13 6 0.08% 19 0.01% /stats/daily_usage_200703.png
14 6 0.08% 12 0.00% /stats/hourly_usage_200703.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4039 53.51% 315065 82.92% /stats/usage_200702.html
2 653 8.65% 63561 16.73% /stats/usage_200703.html
3 1300 17.22% 988 0.26% /
4 45 0.60% 192 0.05% /stats/
5 11 0.15% 27 0.01% /stats/usage.png
6 8 0.11% 25 0.01% /stats/daily_usage_200702.png
7 10 0.13% 21 0.01% /stats/hourly_usage_200702.png
8 6 0.08% 19 0.01% /stats/daily_usage_200703.png
9 8 0.11% 18 0.00% /stats/ctry_usage_200702.png
10 6 0.08% 13 0.00% /stats/ctry_usage_200703.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1300 17.22% 460 63.45% /
2 4039 53.51% 205 28.28% /stats/usage_200702.html
3 45 0.60% 31 4.28% /stats/
4 653 8.65% 29 4.00% /stats/usage_200703.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1300 17.22% 447 62.17% /
2 4039 53.51% 162 22.53% /stats/usage_200702.html
3 653 8.65% 78 10.85% /stats/usage_200703.html
4 45 0.60% 32 4.45% /stats/

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 4406 58.37% 4406 71.50% 358635 94.39% 108 12.72% 66.90.103.105
2 522 6.92% 0 0.00% 0 0.00% 1 0.12% 83.135.200.140
3 169 2.24% 169 2.74% 131 0.03% 1 0.12% 75.126.4.4
4 113 1.50% 113 1.83% 88 0.02% 1 0.12% 204.14.110.100
5 112 1.48% 56 0.91% 5369 1.41% 5 0.59% 213.171.204.184
6 107 1.42% 107 1.74% 83 0.02% 1 0.12% 205.234.206.28
7 98 1.30% 98 1.59% 76 0.02% 1 0.12% 209.131.123.110
8 98 1.30% 98 1.59% 76 0.02% 1 0.12% 66.90.101.70
9 96 1.27% 53 0.86% 329 0.09% 44 5.18% 89.150.197.192
10 82 1.09% 42 0.68% 31 0.01% 42 4.95% 74.6.76.22
11 78 1.03% 78 1.27% 61 0.02% 1 0.12% 74.52.174.2
12 78 1.03% 40 0.65% 30 0.01% 40 4.71% 74.6.76.14
13 77 1.02% 77 1.25% 60 0.02% 1 0.12% 84.40.17.200
14 72 0.95% 37 0.60% 28 0.01% 37 4.36% 74.6.76.12
15 56 0.74% 29 0.47% 22 0.01% 29 3.42% 74.6.131.198
16 55 0.73% 24 0.39% 18 0.00% 28 3.30% 207.46.98.125
17 51 0.68% 0 0.00% 0 0.00% 23 2.71% 65.55.210.22
18 50 0.66% 0 0.00% 0 0.00% 1 0.12% 65.55.210.24
19 48 0.64% 0 0.00% 0 0.00% 24 2.83% 65.55.210.25
20 48 0.64% 24 0.39% 18 0.00% 24 2.83% 65.55.210.30
21 42 0.56% 0 0.00% 0 0.00% 0 0.00% 74.6.86.73
22 37 0.49% 24 0.39% 22 0.01% 1 0.12% 76.0.238.129
23 35 0.46% 21 0.34% 124 0.03% 10 1.18% 65.55.213.75
24 29 0.38% 26 0.42% 369 0.10% 3 0.35% 210.150.10.38
25 28 0.37% 23 0.37% 194 0.05% 4 0.47% 209.237.238.224
26 22 0.29% 22 0.36% 1741 0.46% 3 0.35% 216.32.68.242
27 21 0.28% 0 0.00% 0 0.00% 8 0.94% 207.46.98.124
28 20 0.26% 18 0.29% 326 0.09% 1 0.12% 192.129.3.64
29 20 0.26% 0 0.00% 0 0.00% 0 0.00% 72.30.177.84
30 18 0.24% 9 0.15% 10 0.00% 7 0.82% 128.194.135.94

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4406 58.37% 4406 71.50% 358635 94.39% 108 12.72% 66.90.103.105
2 112 1.48% 56 0.91% 5369 1.41% 5 0.59% 213.171.204.184
3 22 0.29% 22 0.36% 1741 0.46% 3 0.35% 216.32.68.242
4 8 0.11% 8 0.13% 627 0.17% 1 0.12% 222.66.116.174
5 12 0.16% 12 0.19% 617 0.16% 3 0.35% 70.87.63.194
6 7 0.09% 7 0.11% 397 0.10% 2 0.24% 195.184.218.22
7 12 0.16% 5 0.08% 384 0.10% 6 0.71% 66.249.66.198
8 7 0.09% 7 0.11% 383 0.10% 1 0.12% 60.248.10.246
9 29 0.38% 26 0.42% 369 0.10% 3 0.35% 210.150.10.38
10 4 0.05% 4 0.06% 330 0.09% 1 0.12% 83.135.219.52

Top 30 of 57 Total Referrers
# Hits Referrer
1 4406 58.37% http://www.statusrank.com/
2 1540 20.40% - (Direct Request)
3 106 1.40% http://21kpussy.com/
4 106 1.40% http://adult-top-list.com/
5 106 1.40% http://backseatbangers-review.info/
6 106 1.40% http://bang-real.com/
7 106 1.40% http://bangbros-review.net/
8 105 1.39% http://40inchplus-review.com/
9 105 1.39% http://badybody.com/
10 101 1.34% http://www.realestatelasvegas.org/
11 87 1.15% http://www.bananastone.info/
12 87 1.15% http://www.bandlooser.info/
13 87 1.15% http://www.betterguns.info/
14 87 1.15% http://www.vertrauenssache.info/
15 87 1.15% http://www.virtuallow.info/
16 87 1.15% http://www.virtualtoe.info/
17 17 0.23% http://www.google.com/search
18 17 0.23% http://www.music-db.org/
19 15 0.20% http://www.realestatelasvegas.org/stats/usage_200702.html
20 13 0.17% http://catalog-i.info
21 13 0.17% http://favorstar.com/
22 13 0.17% http://nice-place.info
23 12 0.16% http://list-i.info
24 12 0.16% http://place-nice.info
25 11 0.15% http://bestforexblog.info
26 10 0.13% http://forextradingblog.info
27 8 0.11% http://first-catalog.info
28 8 0.11% http://onlinepaydayblog.info
29 8 0.11% http://paydayblogplace.info
30 7 0.09% http://images.google.com/imgres

Top 12 of 12 Total Search Strings
# Hits Search String
1 13 50.00% vegas valley commercial
2 2 7.69% an opal in sandstone
3 2 7.69% nevada motto
4 1 3.85% frank elam las vegas
5 1 3.85% hostname 89.150.197.192
6 1 3.85% inurl:usage_200702 referrers
7 1 3.85% las vegas valley
8 1 3.85% real estate frank elam
9 1 3.85% realestatelasvegas
10 1 3.85% summary period: february 2007 [daily statistics] [hourly statis
11 1 3.85% vegasvalleycommercial.com
12 1 3.85% who is 89.150.197.192

Top 15 of 111 Total User Agents
# Hits User Agent
1 5161 68.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 339 4.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 304 4.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 148 1.96% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
5 108 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 96 1.27% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/
7 82 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 61 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 61 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 46 0.61% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 40 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 40 0.53% ia_archiver
13 29 0.38% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
14 22 0.29% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 20 0.26% MSIE 6.0

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7548 100.00% 6162 100.00% 379957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01